
20 Pins 320x240Dots Graphic LCD Display Module FSTN Transmissive With White Backlight
Contact Person : Owen Wen
Phone Number : 86-18718672400
WhatsApp : +8618718672400
Minimum Order Quantity : | 1 Piece | Price : | Negotiated |
---|---|---|---|
Packaging Details : | Foam package/Anti-static bag package/Carton box | Delivery Time : | Within 7 working days |
Payment Terms : | T/T, Paypal | Supply Ability : | More than 100000 pieces per month |
Place of Origin: | China | Brand Name: | ZP |
---|---|---|---|
Certification: | ROHS , REACH , ISO9001 , ISO14001 | Model Number: | ZPG16016032G-VE |
Detail Information |
|||
Display Format: | 160 X 160 Dots | Display Type: | COG LCD Module |
---|---|---|---|
Viewing Angle: | 6 O'clock | Display Mode: | FSTN Gray Transflective Positive |
VDD: | 3.0 V | Active Area Size: | 54.38 (W) X 54.38 (H) Mm |
Operating Temperature: | -25 ℃ To 70℃ | Storage Temperature: | -30 ℃ To 80 ℃ |
Driver IC: | UC1617W | FPC: | 26 Pins |
Module Size: | 83.8(W) × 76.5(H) × 9.6max (T) Mm | Viewing Area Size: | 60.0(W) × 60.0(H) Mm |
Dot Size: | 0.32(W) × 0.32(H) Mm | Dot Pitch: | 0.34(W) × 0.34(H) Mm |
High Light: | 160x160dots Graphic LCD Display Module,Graphic LCD Display Module 9Pins,160x160dots cob lcd module |
Product Description
160x160dots Graphic LCD Display Module, 9 Pins FSTN Gray Transflective 160160 COB LCD Module
Display Format: | 160 X 160 Dots | Display Type: | COG LCD Module |
---|---|---|---|
Viewing Angle: | 6 O'clock | Display Mode: | FSTN Gray Transflective Positive |
VDD: | 3.0 V | Active Area Size: | 54.38 (W) X 54.38 (H) Mm |
Operating Temperature: | -25 ℃ To 70℃ | Storage Temperature: | -30 ℃ To 80 ℃ |
Driver IC: | UC1617W | FPC: | 26 Pins |
Module Size: | 83.8(W) × 76.5(H) × 9.6max (T) Mm | Viewing Area Size: | 60.0(W) × 60.0(H) Mm |
Dot Size: | 0.32(W) × 0.32(H) Mm | Dot Pitch: | 0.34(W) × 0.34(H) Mm |
160x160dots Graphic LCD Display Module Main Features
Display format: 160 x 160 dot-matrix;
Display mode: FSTN ,transmissive, posistive
Module size: 83.8 x 76.0 x 8.5mm
Viewing area size: 60 x 60 mm
Dot size: 0.32 x 0.32 mm
Driver IC:UC1698U
LCD driving voltage: 3.3V
Backlight:LED,White
Operating temperature: -25 to 70°C
Storage temperature: -30 to 80°C
View direction: 6 o’clock
FPC:9 pins
With 74HC245,high EMC(electromagnetic compatibility)
160x160dots Graphic LCD Display Module Applications
Digital products, POS machine, instrument & meter, automobile electronics, communication machine, medical machine, security machine, household electrical appliances and others
Packing term
Protect product with polyfoam and multi layer paper board.
Special protect carton for exporting product,
Per customer requirement.
160x160dots Graphic LCD Display Module Delivery term
For samples, we will finish production and ship within 7~15 working days. We usually arrange DHL, UPS, FedEx express to ship samples.
For bulk orders, usually 25~35 working days and depends on your design. For bulk orders, we support shipping by air or by sea as per customers' requirements.
Custom design OEM/ODM solutions
We support both standard and customized products and can put your logo on the products. Our experienced R&D team will support technical questions. ODM/OEM products are warmly welcome.
Our Advantages
Prompt reply within 12 hours.
Products with top quality.
Very competitive prices.
Small MOQ accepted.
More than 10 years’ experience in LCD R&D and manufacturing.
Strong R&D term supports perfect customized projects.
Fabulous after-sale service.
Enter Your Message